rivernorth
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 22,652 sqftMLS 53617441 Days on Market
-
0 Beds, 0 Bathlot 20,038 sqftMLS 534171119 Days on Market
-
0 Beds, 0 Bathlot 20,038 sqftMLS 213960119 Days on Market
-
0 Beds, 0 Bathlot 1.28 acMLS 532766156 Days on Market
-
0 Beds, 0 Bathlot 1.28 acMLS 213313157 Days on Market
-
$189,9000 Beds, 0 Bathlot 23,087 sqftMLS 521748455 Days on Market
-
0 Beds, 0 Bathlot 1.70 acMLS 519601511 Days on Market
-
0 Beds, 0 Bathlot 1.70 acMLS 207903513 Days on Market
-
5 Beds, 4 Baths3,576 sqft lot 23,958 sqftMLS 205414673 Days on Market
-
5 Beds, 4 Baths3,576 sqft lot 23,958 sqftMLS 513163673 Days on Market
-
0 Beds, 0 Bathlot 26,136 sqftMLS 1204131,086 Days on Market
-
0 Beds, 0 Bathlot 23,523 sqftMLS 1204111,086 Days on Market
-
0 Beds, 0 Bathlot 26,136 sqftMLS 4802801,086 Days on Market
-
0 Beds, 0 Bathlot 23,523 sqftMLS 4802771,086 Days on Market
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Aiken Board of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
Copyright© 2025 Aiken Board of Realtors. All rights reserved.
Last Updated: 1/15/25 7:39 AM PST
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions