4901 Vaucluse Road, Aiken, SC 29801 (MLS # 215973)
|
BACK ON THE MARKET! NO FAULT OF SELLER or HOUSE! NEW LARGER LOT SIZE!! Spacious, historic, Neoclassical style home with over 3400 square feet. This beautiful home is ready for its new owners to make it their own or enjoy it the way it is! Priced below $54 per square foot! All of the major work has been done. Updated windows, roof, siding, and a brand new gas, 5 ton HVAC system with most of the ductwork being replaced. This grand home has gorgeous, original hardwood floors and vaulted ceilings. 4/5 bedrooms and 2 baths. Large brick patio in backyard. Rocking chair front porch. Workshop has lights, electric, and its own panel. Don't miss this wonderful home with vintage charm. Walk to the neighboring Vaucluse Pond and fish from the bank, feed the ducks, or enjoy a picnic. This home can be lived in while you make any changes/updates that you may want. 5 minutes from Bridgestone plant. Minutes to Downtown Aiken. Convenient to all shopping, healthcare, and restaurants. Public sewer and water. Buyer to verify all info if important. Seller is licensed Realtor.
DAYS ON MARKET | 144 | LAST UPDATED | 7/13/2025 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1960 |
COUNTY | Aiken | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Apr 25, '25 | $199,000 |
---|---|
Apr 25, '25 - Apr 27, '25 | $197,500 |
Apr 27, '25 - Apr 30, '25 | $195,000 |
Apr 30, '25 - May 2, '25 | $193,900 |
May 2, '25 - May 8, '25 | $189,900 |
May 8, '25 - May 14, '25 | $187,900 |
May 14, '25 - May 14, '25 | $187,000 |
May 14, '25 - May 15, '25 | $186,500 |
May 15, '25 - May 16, '25 | $185,900 |
May 16, '25 - May 18, '25 | $184,500 |
May 18, '25 - May 20, '25 | $180,900 |
May 20, '25 - May 23, '25 | $179,900 |
May 23, '25 - May 25, '25 | $178,500 |
May 25, '25 - May 26, '25 | $176,900 |
May 26, '25 - May 28, '25 | $175,900 |
May 28, '25 - May 29, '25 | $173,900 |
May 29, '25 - Jun 4, '25 | $169,900 |
Jun 4, '25 - Jul 8, '25 | $205,000 |
Jul 8, '25 - Jul 8, '25 | $199,000 |
Jul 8, '25 - Jul 9, '25 | $179,000 |
Jul 9, '25 - Jul 10, '25 | $176,900 |
Jul 10, '25 - Jul 12, '25 | $175,000 |
Jul 12, '25 - Jul 13, '25 | $173,900 |
Jul 13, '25 - Today | $172,500 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater, Microwave, Range, Refrigerator |
BASEMENT | Crawl Space |
CONSTRUCTION | Brick, See Remarks, Vinyl Siding |
HEAT | Propane |
INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Walk-in Closet(s) |
LOT | 0.4 acre(s) |
LOT DESCRIPTION | Level |
PARKING | Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | One and One Half, Two |
STYLE | Other |
SUBDIVISION | None |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Donatella
Key to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Farmscape Realty
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Aiken Board of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
Copyright© 2025 Aiken Board of Realtors. All rights reserved.
Last Updated: 7/17/25 12:33 AM PDT
This IDX solution is (c) Diverse Solutions 2025.