576 Cedar Road, Aiken, SC 29803 (MLS # 221885)
|
New Construction: Modern Farmette on 2.07 Acres Location: Cedar Road, Aiken County | No HOA Experience the perfect blend of contemporary luxury and rural serenity. This brand-new 2,000 sq. ft. ranch-style home is thoughtfully designed for those who want a sleek, modern lifestyle without sacrificing the space for a ''dream farmette.'' The Residence Modern Open Concept: A light-filled floor plan with elegant, coffered ceilings and anchored by a chef's kitchen featuring custom cabinetry with soft-close design and premium countertops and beautiful farmhouse sink. Smart Layout: The split-wing design offers a private primary suite with a walk-in closet and spa-like bath, while two additional spacious guest rooms sit on the opposite side of the home. Luxury Details: A dedicated private office featuring elegant working space--the perfect space for remote work. Garage & Storage: The garage will be Finished with durable, sleek epoxy flooring. Equestrian & Outdoor Features This property is a ''turn-key'' canvas for your animals and hobbies: Fully Fenced: Approximately 1,500 linear feet of property fencing will completely enclose the property upon completion and will be ready to accommodate your herd, pack or flock. Outdoor Living: Relax on the 240 sq. ft. covered back porch overlooking your future pastures. Premium Infrastructure: Includes a massive 20x40 concrete pad for parking and a gravel driveway leading all the way to the road. Landscaping: Professionally landscaped with 25-30 feet of greenery and a 30+ foot sprinkler system for easy maintenance. The Location Situated in an established farm and agriculture community with No HOA, you have the freedom to live your way. Garden, raise horses or a family--it's your choice. Just east in the Windsor area of Aiken. 15-20 minutes to Downtown Aiken's historic dining and shopping. Easy commute to SRS and proximity to the new golf courses. Whether you are a horse enthusiast or simply craving wide-open spaces, this Cedar Road gem is ready for you. This is a must see! .
| DAYS ON MARKET | 51 | LAST UPDATED | 2/20/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Aiken |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Other |
| CONSTRUCTION | Other |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, See Remarks, Walk-in Closet(s) |
| LOT | 2.07 acre(s) |
| LOT DESCRIPTION | Other |
| LOT DIMENSIONS | 2.07 |
| PARKING | See Remarks |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | None |
| UTILITIES | Electricity Available, See Remarks |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Donatella
Key to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Fabulous Aiken Homes LLC
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Aiken Board of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
Copyright© 2026 Aiken Board of Realtors. All rights reserved.
Last Updated: 4/12/26 4:39 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
