289 Beck Road, Williston, SC 29853 (MLS # 223279)
|
Charming Equestrian Farmette in Williston, S.C. Price: $239900 | Acreage: 2.58+ Acres | Location: Williston, SC If you have been dreaming of an affordable, move-in-ready farmette, this is the gem you've been waiting for. Situated on a beautifully designed 2.5+ acre lot, this property is perfectly tailored for life with horses and livestock. The Residence The property features a well-maintained 1,036 sq. ft. manufactured home, offering a cozy and efficient footprint that maximizes your outdoor living space. It's the perfect setup for those who prefer spending their days in the barn and their evenings enjoying the quiet country air. Equestrian & Farm Features This property is truly ''plug-and-play'' for animal lovers: Barn & Paddocks: A functional 4-stall barn complemented by 2 established paddocks. Fencing: Perimeter and cross-fencing are already in place, ensuring your animals are secure from day one. Dressage Arena: A previous footing for a dressage arena is still on-site, offering an easy opportunity to re-establish a professional riding space. Storage: Three additional outbuildings provide ample room for hay, equipment, or workshop space. Prime Location Enjoy the peace of country living without sacrificing convenience. You are perfectly positioned just minutes from: Windsor & Aiken: The heart of South Carolina horse country. Savannah River Site (SRS): An easy commute for local professionals. This ''little gem'' is easy to show and priced for a quick sale. Don't let this opportunity gallop away--schedule your tour today!
| DAYS ON MARKET | 1 | LAST UPDATED | 5/7/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 1994 |
| COUNTY | Aiken | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop |
| BASEMENT | None |
| CONSTRUCTION | Other |
| HEAT | Electric |
| INTERIOR | Eat-in Kitchen |
| LOT | 2.58 acre(s) |
| LOT DESCRIPTION | Pasture, See Remarks |
| LOT DIMENSIONS | 2.58 |
| PARKING | None |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Other |
| SUBDIVISION | None |
| UTILITIES | See Remarks |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Donatella
Key to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Fabulous Aiken Homes LLC
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Aiken Board of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
Copyright© 2026 Aiken Board of Realtors. All rights reserved.
Last Updated: 5/7/26 12:13 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
