2122 Circular Drive, Augusta, GA 30906 (MLS # 550362)
|
NEW CONSTRUCTION | DUPLEX | CIRCULAR DR | 4 BED 4 BATH 2,000 SQ FT New construction duplex located at 2122 Circular Dr, Augusta, GA 30906. Property consists of two separately metered units. Unit 1 is addressed as 2122 Circular Dr and Unit 2 is addressed as 2122 ½ Circular Dr per city designation. Each unit offers 2 bedrooms and 2 full baths. Buyer to verify all information deemed important. This is an ideal turn-key new construction duplex with clean and modern design and quality finishes. Excellent income potential for one or both units. Located 4 miles from Fort Gordon - this 2,000 sq ft property features two identical units, each offering 2 bedrooms and 2 full bathrooms with 1,000 sq ft per side. Each unit has luxury vinyl plank flooring throughout, granite countertops, and high-end fixtures and finishes. The look and feel is clean and contemporary that appeals to today's owner-occupants and renters. Open-concept living areas, well-appointed kitchens, and thoughtful layouts provide both functionality and comfort. Ideal for military personnel, civilians, and investors seeking a strong addition to their rental portfolio or owner-occupants looking to live in one unit while offsetting expenses with rental income from the second unit. Conveniently located near Peach Orchard with easy access to Bobby Jones Expressway (I-520). Minutes from Fort Gordon, shopping, dining, and major employment centers. Close to grocery stores, retail, restaurants, and conveniences with quick access to downtown Augusta.
| DAYS ON MARKET | 2 | LAST UPDATED | 12/24/2025 |
|---|---|---|---|
| TRACT | Carol Acres | YEAR BUILT | 2025 |
| COMMUNITY | Richmond (3RI) | COUNTY | Richmond |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| Elementary School | Bungalow Road |
|---|---|
| Jr. High School | Murphy |
| High School | Butler Comp. |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Richmond (3RI) |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Electric, Forced Air |
| LOT | 8276 sq ft |
| LOT DIMENSIONS | 0.19 |
| PARKING | Parking Pad |
| SUBDIVISION | Carol Acres |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Donatella
Key to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty One Group Visionaries
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Aiken Board of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
Copyright© 2025 Aiken Board of Realtors. All rights reserved.
Last Updated: 12/24/25 5:19 PM PST
This IDX solution is (c) Diverse Solutions 2025.
