Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$1,999,9503 Beds, 3 Baths2,720 sqft lot 307.07 acMLS 5081711,149 Days on Market
-
$1,900,0000 Beds, 0 Bathlot 9.78 acMLS 2028611,198 Days on Market
-
$1,900,0000 Beds, 0 Bathlot 9.78 acMLS 5064421,198 Days on Market
-
$2,250,000lot 48.42 acMLS 5047091,239 Days on Market
-
$2,250,0000 Beds, 0 Bathlot 48.42 acMLS 5047011,239 Days on Market
-
$2,250,000lot 48.42 acMLS 2022691,239 Days on Market
-
$2,250,000lot 48.42 acMLS 2021871,246 Days on Market
-
$901,1800 Beds, 0 Bathlot 8.20 acMLS 2014501,292 Days on Market
-
$1,435,2940 Beds, 0 Bathlot 13.06 acMLS 2009731,327 Days on Market
-
$4,750,0000 Beds, 0 Bathlot 471.00 acMLS 4836541,348 Days on Market
-
$1,175,000lot 2.45 acMLS 2002821,365 Days on Market
-
$2,150,0000 Beds, 0 Bathlot 144.56 acMLS 4784301,458 Days on Market
-
$1,185,0000 Beds, 0 Bathlot 133.00 acMLS 1155681,734 Days on Market
-
$8,900,000lot 10.29 acMLS 4632241,829 Days on Market
-
$4,190,0000 Beds, 0 Bathlot 16.38 acMLS 4631751,829 Days on Market
-
$975,000lot 1.93 acMLS 4631661,830 Days on Market
-
$2,500,0006,613 sqft lot 4.93 acMLS 4631511,830 Days on Market
-
$1,999,9002,055 sqft lot 17.90 acMLS 4631321,830 Days on Market
-
$931,0800 Beds, 0 Bathlot 80.09 acMLS 4621881,857 Days on Market
-
$2,750,000lot 49.84 acMLS 4548222,034 Days on Market
-
$1,720,000lot 43.79 acMLS 4332212,607 Days on Market
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of the Aiken Board of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
Copyright© 2025 Aiken Board of Realtors. All rights reserved.
Last Updated: 11/28/25 6:10 AM PST
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
